DUALWAYS supported BAMBAM
| POS. | RACE No. | NAME | RD 1 | RD 2 | RD 3 | RD 4 | RD 5 | RD6 | RD7 | RD8 | TOTAL |
| 1 | 71 | Jake Todd | 25 | 16 | 25 | 25 | 35 | 0 | 20 | 0 | 146 |
| 2 | 25 | Louis Craig | 20 | 20 | 16 | 20 | 27 | 0 | 13 | 25 | 141 |
| 3 | 136 | Mike Finnerty | 13 | 9 | 20 | 16 | 30 | 0 | 25 | 9 | 122 |
| 4 | 77 | Harry Birch | 6 | 7 | 10 | 11 | 20 | 0 | 11 | 16 | 81 |
| 5 | 2 | Freddie Irwin | 11 | 11 | 0 | 8 | 18 | 0 | 10 | 20 | 78 |
| 6 | 9 | Joaquin McAloran | 4 | 6 | 7 | 7 | 22 | 0 | 8 | 13 | 67 |
| 7 | 72 | Luke Fahy | 5 | 4 | 6 | 9 | 14 | 0 | 7 | 10 | 55 |
| 8 | 60 | Rian O'Connell | 9 | 8 | 8 | 10 | 16 | 0 | 0 | 0 | 51 |
| 9 | 58 | Casey Hogg Rogan | 16 | 13 | 5 | 0 | 0 | 0 | 9 | 3 | 46 |
| 10 | 4 | Tyler Moore | 2 | 5 | 11 | 0 | 0 | 0 | 6 | 11 | 35 |
| 11 | 14 | Hugh McDowell | 8 | 0 | 9 | 0 | 0 | 0 | 2 | 8 | 27 |
| 12 | 55 | Kruz Lennon | 0 | 0 | 0 | 4 | 10 | 0 | 4 | 2 | 20 |
| 13 | 15 | Thomas Navan | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 14 | 40 | Isaac Walsh | 0 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 18 |
| 15 | 9 | Jagger Graham | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 15 |
| 16 | 5 | Aiyana-Rose Lennon | 1 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 14 |
| 17 | 102 | Raina Graham | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 9 |
| 18 | 101 | Harper Graham | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 8 |
| 19 | 111 | Harry Coogan | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 8 |
| 20 | 100 | Oisin Donnelly | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| 21 | 66 | Katie Clint | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | 20 | Dylan Mosgrove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 12 | Finn Kingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | 24 | Lewin Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | 46 | Sonny Knipe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROAD RACING IRELAND supported JUNIOR GEARBOX
| POS. | RACE No. | NAME | RD 1 | RD 2 | RD 3 | RD 4 | RD 5 | RD6 | RD7 | RD8 | TOTAL |
| 1 | 39 | Isaac Finnerty | 25 | 25 | 20 | 16 | 35 | 0 | 25 | 11 | 157 |
| 2 | 15 | Thomas Navan | 0 | 0 | 25 | 25 | 24 | 0 | 13 | 20 | 107 |
| 3 | 172 | Cooper Colhoun | 20 | 0 | 0 | 13 | 27 | 0 | 20 | 13 | 93 |
| 4 | 46 | Sonny Knipe | 0 | 0 | 16 | 20 | 30 | 0 | 16 | 10 | 92 |
| 5 | 16 | Annabelle O'Neil | 16 | 0 | 13 | 0 | 0 | 0 | 11 | 9 | 49 |
| 6 | 79 | Cody Brennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 |
| 7 | 5 | Ayiana-Rose Lennon | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 18 |
| 8 | 71 | Jake Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 |
JIM FARLOW MEMORIAL supported JUNIOR ELITE 4-STROKE
| POS. | RACE No. | NAME | RD 1 | RD 2 | RD 3 | RD 4 | RD 5 | RD6 | RD7 | RD8 | TOTAL |
| 1 | 54 | Sean O Donovan | 20 | 25 | 25 | 25 | 35 | 0 | 25 | 25 | 180 |
| 2 | 18 | Zak Turkington | 25 | 16 | 16 | 20 | 27 | 0 | 20 | 20 | 144 |
| 3 | 38 | Michael Smith | 16 | 20 | 20 | 11 | 30 | 0 | 8 | 13 | 118 |
| 4 | 32 | Thomas McGurnaghan | 11 | 11 | 13 | 16 | 24 | 0 | 16 | 11 | 102 |
| 5 | 33 | Holly Meli | 8 | 8 | 9 | 13 | 22 | 0 | 9 | 10 | 79 |
| 6 | 27 | Bailey Moore | 13 | 10 | 11 | 0 | 0 | 0 | 11 | 16 | 61 |
| 7 | 75 | Ryan Glasgow | 9 | 9 | 10 | 0 | 0 | 0 | 13 | 0 | 41 |
| 8 | 36 | Darragh caulfield | 0 | 0 | 0 | 10 | 20 | 0 | 10 | 0 | 40 |
| 9 | 93 | Kyle Zalgevicius | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 10 | 42 | Ruben Hampton | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 11 | 155 | Callum Hughes | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
JIM FARLOW MEMORIAL supported JUNIOR ELITE 2-STROKE
| POS. | RACE No. | NAME | RD 1 | RD 2 | RD 3 | RD 4 | RD 5 | RD6 | RD7 | RD8 | TOTAL |
| 1 | 57 | Buster Sherman-Boyd | 25 | 25 | 25 | 25 | 35 | 0 | 25 | 25 | 185 |
| 2 | 146 | Riley Brown | 20 | 20 | 16 | 16 | 27 | 0 | 20 | 20 | 139 |
| 3 | 48 | Brandon Kennedy | 16 | 16 | 20 | 20 | 30 | 0 | 0 | 0 | 102 |
| 4 | 419 | Harley Smith | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
NEIL ROBINSON MEMORIAL supported JUNIOR MINI GP (Stock 140cc)
| POS. | RACE No. | NAME | RD 1 | RD 2 | RD 3 | RD 4 | RD 5 | RD6 | RD7 | RD8 | TOTAL |
| 1 | 57 | Buster Sherman-Boyd | 25 | 13 | 20 | 25 | 27 | 0 | 25 | 25 | 160 |
| 2 | 17 | Dale Hyland | 9 | 20 | 25 | 20 | 30 | 0 | 20 | 20 | 144 |
| 3 | 19 | William Graham | 11 | 16 | 13 | 16 | 35 | 0 | 9 | 13 | 113 |
| 4 | 260 | Ben Finnerty | 8 | 9 | 11 | 13 | 22 | 0 | 16 | 16 | 95 |
| 5 | 10 | Boyd Knipe | 16 | 11 | 16 | 8 | 20 | 0 | 10 | 10 | 91 |
| 6 | 3 | Paige Mullen | 7 | 6 | 10 | 10 | 24 | 0 | 13 | 11 | 81 |
| 7 | 23 | Charlie Forrester | 5 | 10 | 9 | 6 | 14 | 0 | 7 | 8 | 59 |
| 8 | 222 | Joel Haire | 20 | 25 | 7 | 0 | 0 | 0 | 0 | 0 | 52 |
| 9 | 6 | Cathal Casey | 0 | 0 | 8 | 7 | 16 | 0 | 8 | 9 | 48 |
| 10 | 89 | Cody Morris | 6 | 7 | 0 | 11 | 12 | 0 | 11 | 0 | 47 |
| 11 | 133 | Kayne Fleming | 3 | 8 | 0 | 9 | 18 | 0 | 0 | 7 | 45 |
| 12 | 85 | Leon Simpson | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 13 | 22 | Ella Mosgrove | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 14 | 18 | Zak Turkington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| 15 | 99 | Mitchell McNeill | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
EICL supported SENIOR STOCK GROUP 1
| POS. | RACE No. | NAME | RD 1 | RD 2 | RD 3 | RD 4 | RD 5 | RD6 | RD7 | RD8 | TOTAL |
| 1 | 42 | Luke Johnston | 16 | 25 | 25 | 20 | 30 | 0 | 20 | 20 | 156 |
| 2 | 12 | Lewis Mullen | 25 | 0 | 0 | 25 | 35 | 0 | 25 | 25 | 135 |
| 3 | 121 | Michael Gillan | 11 | 20 | 16 | 16 | 27 | 0 | 13 | 16 | 119 |
| 4 | 6 | Gary Wilson | 10 | 13 | 20 | 13 | 22 | 0 | 0 | 0 | 78 |
| 5 | 100 | Daniel Moloney | 7 | 10 | 11 | 8 | 16 | 0 | 11 | 7 | 70 |
| 6 | 195 | Jamie O'keeffe | 0 | 0 | 0 | 10 | 24 | 0 | 16 | 10 | 60 |
| 7 | 54 | James Treacy | 0 | 9 | 13 | 11 | 18 | 0 | 0 | 0 | 51 |
| 8 | 69 | Phillip Gooderham | 1 | 11 | 10 | 0 | 0 | 0 | 10 | 9 | 41 |
| 9 | 99 | Matty Brown | 6 | 4 | 0 | 6 | 12 | 0 | 9 | 0 | 37 |
| 10 | 52 | Kelan Smith | 9 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 29 |
| 11 | 520 | Patrick Dagger | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| 12 | 21 | Adam Lee McStravog | 3 | 6 | 7 | 0 | 0 | 0 | 7 | 5 | 28 |
| 13 | 20 | Jordan Greer | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| 14 | 76 | Chaz King | 0 | 0 | 9 | 7 | 10 | 0 | 0 | 0 | 26 |
| 15 | 711 | Jeff Quilter | 0 | 0 | 0 | 9 | 14 | 0 | 0 | 0 | 23 |
| 16 | 319 | Mark Dagger | 2 | 5 | 0 | 0 | 0 | 0 | 8 | 6 | 21 |
| 17 | 704 | Nathan Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 |
| 18 | 420 | Richard McFarland | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 13 |
| 19 | 70 | Kai Craig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
| 20 | 43 | Colin Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
| 21 | 119 | Andrew Kerr | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
| 22 | 53 | Colin Moore | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 23 | 44 | Vincent Long | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 24 | 97 | Daryl Scott | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 25 | 169 | Jack Moore | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 26 | 96 | Joel Rodden | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 27 | 29 | Jordan McGahon | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 28 | 10 | Richard Smyth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | 50 | Sean O'Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TAG Racing IRL supported SENIOR STOCK GROUP 2
| POS. | RACE No. | NAME | RD 1 | RD 2 | RD 3 | RD 4 | RD 5 | RD6 | RD7 | RD8 | TOTAL |
| 1 | 145 | Dylan Wherity | 16 | 13 | 25 | 25 | 27 | 0 | 16 | 16 | 138 |
| 2 | 13 | Andrew Hutton | 20 | 20 | 10 | 11 | 22 | 0 | 25 | 13 | 121 |
| 3 | 244 | Sean Hennessy | 0 | 0 | 13 | 20 | 35 | 0 | 20 | 20 | 108 |
| 4 | 44 | Vincent Long | 0 | 0 | 16 | 8 | 18 | 0 | 10 | 11 | 63 |
| 5 | 79 | Frank Davis | 7 | 5 | 11 | 16 | 12 | 0 | 0 | 0 | 51 |
| 6 | 122 | Lennon Neville | 0 | 0 | 8 | 13 | 30 | 0 | 0 | 0 | 51 |
| 7 | 213 | Dale Gordon | 0 | 25 | 20 | 0 | 0 | 0 | 6 | 0 | 51 |
| 8 | 59 | Aaron Dineen | 4 | 8 | 0 | 9 | 20 | 0 | 0 | 5 | 46 |
| 9 | 73 | Jamie Wherity | 9 | 7 | 4 | 6 | 8 | 0 | 9 | 2 | 45 |
| 10 | 75 | Joshua Rea | 0 | 0 | 0 | 4 | 16 | 0 | 13 | 10 | 43 |
| 11 | 212 | Jack Corcoran | 2 | 10 | 6 | 10 | 14 | 0 | 0 | 0 | 42 |
| 12 | 11 | James Harkness | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 25 | 41 |
| 13 | 93 | Daemon Morris | 0 | 1 | 0 | 5 | 24 | 0 | 8 | 0 | 38 |
| 14 | 151 | David Wherity | 0 | 6 | 5 | 3 | 6 | 0 | 11 | 3 | 34 |
| 15 | 88 | Yannic Simpson | 8 | 0 | 7 | 0 | 0 | 0 | 7 | 10 | 32 |
| 16 | 28 | Seán Dagger | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 17 | 142 | Adam Gordan | 0 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 25 |
| 18 | 47 | Cory McDonnell | 0 | 0 | 0 | 7 | 10 | 0 | 0 | 7 | 24 |
| 19 | 87 | Jonathan Mairs | 10 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 24 |
| 20 | 197 | Ciaran McAllister | 5 | 9 | 0 | 0 | 0 | 0 | 4 | 4 | 22 |
| 21 | 107 | Paul Cowe | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 |
| 22 | 38 | Oisin McGirl | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 10 |
| 23 | 95 | Finian McGahon | 0 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 9 |
| 24 | 222 | Scott Clements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
| 25 | 3 | Thomas Marshall | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 26 | 371 | Josh Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
| 27 | 25 | Darragh Ward | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 28 | 115 | William Roberts | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 29 | 202 | Fionn O Neill | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 30 | 26 | David Sherman | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 31 | 24 | Callum Russell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 32 | 96 | Joel Rodden | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 33 | 823 | Raymond Glendinning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | 23 | Samuel Craig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | 133 | Jack Finlay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | 110 | Stephen Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | 215 | Benny Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | 74 | Adam Cheshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | 10 | Richard Smyth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | 35 | Harry Purcell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | 999 | Paul McCann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | 305 | Andrew Woodside | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | 18 | Kenzie Kerr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | 313 | Ryan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | 78 | Sean Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATHBOY KARTING CENTRE supported SENIOR OPEN
| POS. | RACE No. | NAME | RD 1 | RD 2 | RD 3 | RD 4 | RD 5 | RD6 | RD7 | RD8 | TOTAL |
| 1 | 71 | Ruben Sherman-Boyd | 25 | 0 | 25 | 25 | 35 | 0 | 25 | 0 | 135 |
| 2 | 147 | Noah Holmes | 10 | 20 | 16 | 13 | 24 | 0 | 20 | 20 | 123 |
| 3 | 127 | Gareth Morrell | 13 | 16 | 6 | 10 | 20 | 0 | 16 | 13 | 94 |
| 4 | 7 | Richie Hyland | 9 | 25 | 13 | 11 | 12 | 0 | 13 | 11 | 94 |
| 5 | 89 | Kevin Keyes | 0 | 0 | 20 | 16 | 30 | 0 | 0 | 0 | 66 |
| 6 | 36 | Joe Quinn | 7 | 0 | 11 | 8 | 16 | 0 | 11 | 9 | 62 |
| 7 | 90 | Joe Holmes | 4 | 10 | 9 | 7 | 14 | 0 | 10 | 8 | 62 |
| 8 | 50 | Sean O'Neil | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 25 | 56 |
| 9 | 330 | Fionn O'Connell | 0 | 0 | 0 | 20 | 27 | 0 | 0 | 0 | 47 |
| 10 | 16 | Nathan Walsh | 6 | 13 | 0 | 9 | 18 | 0 | 0 | 0 | 46 |
| 11 | 101 | Marley Brown | 8 | 9 | 0 | 6 | 10 | 0 | 0 | 7 | 40 |
| 12 | 49 | Christopher McCallion | 16 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 34 |
| 13 | 15 | Oisin Maher | 0 | 0 | 0 | 5 | 22 | 0 | 0 | 0 | 27 |
| 14 | 175 | Oisin Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 |
| 15 | 99 | Mitchell McNeill | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 15 |
| 16 | 40 | Kyle Nolan | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 17 | 72 | Adam Carey | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
| 18 | 6 | Gary Wilson | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
| 19 | 119 | Ivan Kerr | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
| 20 | 777 | Ciara Cahoon | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
SAM HARSON MEMORIAL supported STOCK VETS
| POS. | RACE No. | NAME | RD 1 | RD 2 | RD 3 | RD 4 | RD 5 | RD6 | RD7 | RD8 | TOTAL |
| 1 | 121 | Michael Gillan | 16 | 25 | 25 | 25 | 35 | 0 | 11 | 25 | 162 |
| 2 | 53 | Colin Moore | 25 | 20 | 20 | 0 | 0 | 0 | 25 | 20 | 110 |
| 3 | 44 | Vincent Long | 0 | 13 | 13 | 16 | 27 | 0 | 20 | 11 | 100 |
| 4 | 66 | Connor Graham | 7 | 11 | 8 | 13 | 20 | 0 | 10 | 10 | 79 |
| 5 | 76 | Chaz King | 0 | 0 | 16 | 20 | 24 | 0 | 9 | 0 | 69 |
| 6 | 75 | Joshua Rea | 0 | 0 | 0 | 11 | 22 | 0 | 13 | 16 | 62 |
| 7 | 151 | David Wherity | 0 | 0 | 7 | 8 | 14 | 0 | 8 | 4 | 41 |
| 8 | 305 | Andrew Woodside | 0 | 10 | 6 | 9 | 16 | 0 | 0 | 0 | 41 |
| 9 | 52 | Kelan Smith | 11 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 41 |
| 10 | 95 | Finian McGahon | 0 | 0 | 11 | 10 | 18 | 0 | 0 | 0 | 39 |
| 11 | 34 | Neil Johnston | 9 | 0 | 0 | 0 | 0 | 0 | 16 | 13 | 38 |
| 12 | 520 | Patrick Dagger | 20 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| 13 | 26 | David Sherman | 3 | 9 | 10 | 0 | 0 | 0 | 0 | 6 | 28 |
| 14 | 319 | Mark Dagger | 8 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 21 |
| 15 | 22 | Eoin Smith | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 16 | 369 | Mark Hylands | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 18 |
| 17 | 115 | William Roberts | 0 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 18 |
| 18 | 64 | Stuart Temple | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 13 |
| 19 | 107 | Paul Cowe | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 11 |
| 20 | 747 | Mark Ramsey | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 21 | 110 | Stephen Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
| 22 | 215 | Benny Morris | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
| 23 | 45 | Raymond McKnight | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 24 | 999 | Paul McCann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | 10 | Richard Smyth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | 3 | Thomas Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
