DUALWAYS supported BAMBAM
| POS. | RACE No. | NAME | RD 1 | RD 2 | RD 3 | RD 4 | RD 5 | RD6 | RD7 | RD8 | RD9 | RD10 | TOTAL |
| 1 | 71 | Jake Todd | 25 | 16 | 25 | 66 | |||||||
| 2 | 25 | Louis Craig | 20 | 20 | 16 | 56 | |||||||
| 3 | 28 | Callum Fahy | 7 | 25 | 13 | 45 | |||||||
| 4 | 136 | Mike Finnerty | 13 | 9 | 20 | 42 | |||||||
| 5 | 58 | Casey Hogg Rogan | 16 | 13 | 5 | 34 | |||||||
| 6 | 60 | Rian O'Connell | 9 | 8 | 8 | 25 | |||||||
| 7 | 77 | Harry Birch | 6 | 7 | 10 | 23 | |||||||
| 8 | 2 | Freddie Irwin | 11 | 11 | 0 | 22 | |||||||
| 9 | 15 | Thomas Navan | 10 | 10 | 0 | 20 | |||||||
| 10 | 4 | Tyler Moore | 2 | 5 | 11 | 18 | |||||||
| 11 | 14 | Hugh McDowell | 8 | 0 | 9 | 17 | |||||||
| 12 | 9 | Joaquin McAloran | 4 | 6 | 7 | 17 | |||||||
| 13 | 72 | Luke Fahy | 5 | 4 | 6 | 15 | |||||||
| 14 | 9 | Jagger Graham | 3 | 2 | 0 | 5 | |||||||
| 15 | 111 | Harry Coogan | 0 | 0 | 4 | 4 | |||||||
| 16 | 100 | Oisin Donnelly | 0 | 1 | 3 | 4 | |||||||
| 17 | 66 | Katie Clint | 0 | 3 | 0 | 3 | |||||||
| 18 | 5 | Aiyana-Rose Lennon | 1 | 0 | 0 | 1 | |||||||
| 19 | 20 | Dylan Mosgrove | 0 | 0 | 0 | 0 | |||||||
| 20 | 12 | Finn Kingham | 0 | 0 | 0 | 0 | |||||||
| 21 | 55 | Kruz Lennon | 0 | 0 | 0 | 0 | |||||||
| 22 | 24 | Lewin Thompson | 0 | 0 | 0 | 0 | |||||||
| 23 | 46 | Sonny Knipe | 0 | 0 | 0 | 0 |
ROAD RACING IRELAND supported JUNIOR GEARBOX
| POS. | RACE No. | NAME | RD 1 | RD 2 | RD 3 | RD 4 | RD 5 | RD6 | RD7 | RD8 | RD9 | RD10 | TOTAL |
| 1 | 39 | Isaac Finnerty | 25 | 25 | 50 | ||||||||
| 2 | 172 | Cooper Colhoun | 20 | 0 | 20 | ||||||||
| 3 | 16 | Annabelle O'Neil | 16 | 0 | 16 |
CROSSAN MOTORCYCLES supported JUNIOR ELITE 4-STROKE
| POS. | RACE No. | NAME | RD 1 | RD 2 | RD 3 | RD 4 | RD 5 | RD6 | RD7 | RD8 | RD9 | RD10 | TOTAL |
| 1 | 222 | Joel Haire | 25 | 25 | 20 | 20 | 25 | 20 | 25 | 20 | 0 | 0 | 180 |
| 2 | 29 | Jordan McGahon | 13 | 8 | 13 | 13 | 20 | 25 | 20 | 16 | 20 | 25 | 173 |
| 3 | 16 | Nathan Walsh | 10 | 20 | 11 | 11 | 16 | 16 | 16 | 13 | 16 | 0 | 129 |
| 4 | 75 | Ryan Glasgow | 20 | 10 | 10 | 10 | 0 | 0 | 11 | 11 | 10 | 20 | 102 |
| 5 | 32 | Thomas McGurnaghan | 8 | 16 | 9 | 9 | 0 | 0 | 13 | 10 | 13 | 16 | 94 |
| 6 | 11 | Robyn Ellis-Coogan | 16 | 13 | 7 | 8 | 13 | 13 | 0 | 0 | 0 | 0 | 70 |
| 7 | 38 | Michael Smith | 11 | 11 | 8 | 7 | 0 | 0 | 0 | 0 | 9 | 13 | 59 |
| 8 | 21 | Lewis Mullen | 9 | 0 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
| 9 | 80 | Matt Davidson | 0 | 0 | 16 | 16 | 0 | 0 | 0 | 25 | 0 | 0 | 57 |
| 10 | 17 | Fionn Stephens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25 |
| 11 | 6 | Cathal Casey | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 18 |
| 12 | 28 | Robert McNeill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
| 13 | 93 | Kyle Zalgevicius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 |
| 14 | 200 | Holly Meli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
CROSSAN MOTORCYCLES supported JUNIOR ELITE 2-STROKE
| POS. | RACE No. | NAME | RD 1 | RD 2 | RD 3 | RD 4 | RD 5 | RD6 | RD7 | RD8 | RD9 | RD10 | TOTAL |
| 1 | 57 | Buster Sherman-Boyd | 25 | 25 | 25 | 25 | 25 | 20 | 20 | 25 | 25 | 20 | 235 |
| 2 | 777 | Ciara Cahoon | 16 | 20 | 20 | 20 | 13 | 25 | 25 | 20 | 20 | 25 | 204 |
| 3 | 48 | Brandon Kennedy | 11 | 16 | 16 | 11 | 16 | 16 | 16 | 11 | 16 | 13 | 142 |
| 4 | 146 | Riley Brown | 20 | 13 | 13 | 13 | 11 | 11 | 13 | 16 | 11 | 16 | 137 |
| 5 | 101 | Marley Brown | 13 | 11 | 11 | 16 | 20 | 13 | 11 | 13 | 13 | 11 | 132 |
NEIL ROBINSON MEMORIAL supported JUNIOR MINI GP (Stock 140cc)
| POS. | RACE No. | NAME | RD 1 | RD 2 | RD 3 | RD 4 | RD 5 | RD6 | RD7 | RD8 | RD9 | RD10 | TOTAL |
| 1 | 44 | Alfie Flynn | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 250 |
| 2 | 57 | Buster Sherman-Boyd | 20 | 20 | 20 | 16 | 16 | 20 | 20 | 0 | 20 | 20 | 172 |
| 3 | 116 | Hubert Tomaszewski | 16 | 16 | 13 | 20 | 11 | 11 | 10 | 11 | 16 | 16 | 140 |
| 4 | 17 | Dale Hyland | 0 | 0 | 16 | 0 | 13 | 16 | 13 | 20 | 13 | 0 | 91 |
| 5 | 222 | Joel Haire | 11 | 0 | 8 | 11 | 0 | 9 | 16 | 10 | 11 | 13 | 89 |
| 6 | 85 | Leon Simpson | 13 | 13 | 0 | 10 | 20 | 13 | 11 | 0 | 0 | 9 | 89 |
| 7 | 22 | Ella Mosgrove | 9 | 11 | 0 | 9 | 10 | 10 | 9 | 16 | 0 | 11 | 85 |
| 8 | 32 | Thomas McGurnaghan | 10 | 10 | 9 | 8 | 0 | 0 | 7 | 9 | 10 | 0 | 63 |
| 9 | 6 | Cathal Casey | 8 | 9 | 0 | 0 | 0 | 0 | 8 | 13 | 9 | 10 | 57 |
| 10 | 28 | Jack Hamilton | 0 | 0 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 11 | 80 | Matt Davidson | 7 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
EICL supported SENIOR STOCK GROUP 1
| POS. | RACE No. | NAME | RD 1 | RD 2 | RD 3 | RD 4 | RD 5 | RD6 | RD7 | RD8 | RD9 | RD10 | TOTAL |
| 1 | 190 | Jake O'Sullivan | 25 | 25 | 20 | 25 | 16 | 16 | 25 | 11 | 20 | 20 | 203 |
| 2 | 420 | Richard McFarland | 0 | 10 | 25 | 20 | 20 | 20 | 7 | 0 | 0 | 25 | 127 |
| 3 | 187 | Jason Floody | 20 | 9 | 6 | 13 | 11 | 11 | 16 | 6 | 16 | 16 | 124 |
| 4 | 99 | Matty Brown | 16 | 7 | 10 | 7 | 9 | 8 | 20 | 10 | 9 | 11 | 107 |
| 5 | 100 | Daniel Moloney | 9 | 5 | 4 | 16 | 13 | 9 | 9 | 8 | 10 | 10 | 93 |
| 6 | 18 | Jeff Quilter | 0 | 0 | 0 | 0 | 25 | 25 | 0 | 0 | 25 | 0 | 75 |
| 7 | 76 | Chaz King | 0 | 8 | 2 | 0 | 5 | 7 | 8 | 9 | 13 | 0 | 52 |
| 8 | 46 | James Treacy | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 13 | 8 | 0 | 51 |
| 9 | 520 | Patrick Dagger | 11 | 20 | 1 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 49 |
| 10 | 90 | Dinny Collins | 10 | 13 | 5 | 0 | 8 | 5 | 5 | 3 | 0 | 0 | 49 |
| 11 | 312 | Colin Gordon | 13 | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| 12 | 53 | Colin Moore | 7 | 0 | 7 | 0 | 0 | 0 | 13 | 4 | 0 | 13 | 44 |
| 13 | 36 | Joe Quinn | 5 | 6 | 0 | 10 | 6 | 6 | 4 | 7 | 0 | 0 | 44 |
| 14 | 52 | Kelan Smith | 0 | 0 | 9 | 8 | 7 | 13 | 0 | 0 | 0 | 0 | 37 |
| 15 | 42 | Luke Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 25 |
| 16 | 212 | Jonny McAuley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 |
| 17 | 269 | Nathan Babb | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 18 | 6 | Gary Wilson | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 19 | 1 | Adam Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 16 |
| 20 | 211 | Nicky Burns | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 21 | 369 | Mark Hylands | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 12 |
| 22 | 147 | Andrew Whearty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 |
| 23 | 111 | James Harkness | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 |
| 24 | 33 | Lee Gray | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 25 | 101 | Eoin Leavy | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 26 | 74 | Owen Everard | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 27 | 51 | Oisin Maher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
| 28 | 69 | Karl McGahon | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 29 | 20 | Jordan Greer | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 30 | 32 | Neil Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TAG Racing IRL supported SENIOR STOCK GROUP 2
| POS. | RACE No. | NAME | RD 1 | RD 2 | RD 3 | RD 4 | RD 5 | RD6 | RD7 | RD8 | RD9 | RD10 | TOTAL |
| 1 | 2 | Michael Mcallister | 25 | 10 | 16 | 20 | 25 | 25 | 25 | 25 | 20 | 25 | 216 |
| 2 | 21 | Adam Lee McStravog | 16 | 11 | 20 | 25 | 16 | 20 | 20 | 13 | 13 | 0 | 154 |
| 3 | 319 | Mark Dagger | 3 | 13 | 10 | 16 | 11 | 9 | 13 | 9 | 1 | 3 | 88 |
| 4 | 79 | Frank Davis | 7 | 25 | 0 | 0 | 13 | 13 | 0 | 0 | 9 | 13 | 80 |
| 5 | 46 | James Treacy | 9 | 20 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
| 6 | 365 | Scott Girvan | 20 | 6 | 8 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 53 |
| 7 | 96 | Finian McGahon | 0 | 4 | 5 | 0 | 0 | 0 | 11 | 10 | 11 | 8 | 49 |
| 8 | 11 | Luke Galligan | 10 | 9 | 7 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 46 |
| 9 | 20 | Jordan Greer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 25 | 0 | 45 |
| 10 | 44 | Vincent Long | 8 | 7 | 0 | 0 | 20 | 0 | 0 | 0 | 6 | 0 | 41 |
| 11 | 555 | Jed McCann | 1 | 0 | 6 | 0 | 4 | 8 | 10 | 8 | 0 | 2 | 39 |
| 12 | 26 | Daemon Morris | 4 | 3 | 0 | 6 | 10 | 11 | 3 | 0 | 0 | 0 | 37 |
| 13 | 82 | David Mcelroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 20 | 36 |
| 14 | 125 | Harry Purcell | 0 | 0 | 0 | 9 | 3 | 7 | 6 | 0 | 0 | 7 | 32 |
| 15 | 181 | Tommy Monaghan | 0 | 1 | 11 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 31 |
| 16 | 107 | Paul Cowe | 11 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 3 | 0 | 30 |
| 17 | 999 | Paul McCann | 0 | 0 | 2 | 0 | 6 | 6 | 4 | 3 | 2 | 4 | 27 |
| 18 | 47 | Zach Ramsey | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 24 |
| 19 | 111 | James Harkness | 6 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 24 |
| 20 | 110 | Stephen Walsh | 0 | 0 | 1 | 0 | 5 | 5 | 8 | 4 | 0 | 1 | 24 |
| 21 | 29 | JJ O'Kane | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 22 |
| 22 | 24 | Callum Russell | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 6 | 19 |
| 23 | 69 | Karl McGahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 |
| 24 | 3 | Joey Hennessy | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 16 |
| 25 | 220 | Roy Wright | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 16 |
| 26 | 150 | Luke Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 16 |
| 27 | 121 | Michael Gillan | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 28 | 838 | David Scott | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 13 |
| 29 | 115 | Alanna Maher | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 30 | 118 | Mantas Siugzdinis | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 0 | 12 |
| 31 | 41 | Mark Ramsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 11 |
| 32 | 224 | Ryan Carolan | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 33 | 823 | Raymond Glendinning | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 |
| 34 | 74 | Owen Everard | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 35 | 65 | Matthew Curry | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| 36 | 77 | Jason Scott | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 8 |
| 37 | 186 | John Forde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
| 38 | 177 | Ciaran Moran | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 39 | 91 | Daniel Balfour | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 40 | 469 | Christopher Murphy | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 41 | 215 | Benny Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| 42 | 104 | James Kerrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ATHBOY KARTING CENTRE supported SENIOR OPEN
| POS. | RACE No. | NAME | RD 1 | RD 2 | RD 3 | RD 4 | RD 5 | RD6 | RD7 | RD8 | RD9 | RD10 | TOTAL |
| 1 | 71 | Ruben Sherman-Boyd | 20 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 245 |
| 2 | 36 | Joe Quinn | 16 | 11 | 16 | 16 | 16 | 20 | 11 | 10 | 10 | 10 | 136 |
| 3 | 45 | Raymond McKnight | 9 | 9 | 7 | 20 | 13 | 13 | 10 | 8 | 9 | 0 | 98 |
| 4 | 49 | Christopher McCallion | 11 | 13 | 20 | 0 | 0 | 0 | 16 | 16 | 0 | 0 | 76 |
| 5 | 225 | Joe Holmes | 0 | 10 | 5 | 0 | 11 | 11 | 8 | 6 | 8 | 11 | 70 |
| 6 | 331 | Paul Graham | 13 | 7 | 13 | 0 | 20 | 16 | 0 | 0 | 0 | 0 | 69 |
| 7 | 146 | Noah Holmes | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 13 | 16 | 20 | 60 |
| 8 | 54 | Darren Corry | 10 | 0 | 9 | 0 | 0 | 0 | 13 | 9 | 0 | 16 | 57 |
| 9 | 704 | Nathan Ingram | 25 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
| 10 | 50 | Sean O'Neil | 4 | 8 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | 52 |
| 11 | 39 | Conor O'Neil | 6 | 20 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 0 | 46 |
| 12 | 27 | Karl McGahon | 0 | 0 | 10 | 11 | 0 | 0 | 0 | 7 | 11 | 0 | 39 |
| 13 | 191 | Michael Thompson | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 20 |
| 14 | 75 | Oisín Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 |
| 15 | 65 | Matthew Curry | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 16 | 27 | Mark Carey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 |
| 17 | 187 | Jason Floody | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 18 | 122 | Kier Armstrong | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 19 | 402 | Jake Crean | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 20 | 30 | Fionn O’Connell | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
SAM HARSON MEMORIAL supported STOCK VETS
| POS. | RACE No. | NAME | RD 1 | RD 2 | RD 3 | RD 4 | RD 5 | RD6 | RD7 | RD8 | RD9 | RD10 | TOTAL |
| 1 | 171 | Mark Todd | 25 | 9 | 25 | 16 | 13 | 11 | 25 | 25 | 25 | 25 | 199 |
| 2 | 90 | Dinny Collins | 20 | 11 | 9 | 0 | 10 | 13 | 10 | 9 | 16 | 11 | 109 |
| 3 | 52 | Kelan Smith | 0 | 20 | 20 | 20 | 20 | 25 | 0 | 0 | 0 | 0 | 105 |
| 4 | 5 | Marty Lennon | 0 | 0 | 0 | 25 | 9 | 16 | 16 | 20 | 0 | 0 | 86 |
| 5 | 22 | Eoin Smith | 0 | 16 | 16 | 0 | 25 | 20 | 0 | 0 | 0 | 0 | 77 |
| 6 | 76 | Chaz King | 0 | 6 | 6 | 0 | 4 | 8 | 11 | 16 | 20 | 0 | 71 |
| 7 | 32 | Neil Johnston | 10 | 7 | 7 | 0 | 0 | 0 | 9 | 8 | 0 | 20 | 61 |
| 8 | 520 | Patrick Dagger | 6 | 25 | 8 | 10 | 3 | 5 | 0 | 0 | 0 | 0 | 57 |
| 9 | 48 | Chris McAloran | 0 | 0 | 0 | 0 | 16 | 10 | 20 | 10 | 0 | 0 | 56 |
| 10 | 312 | Colin Gordon | 16 | 13 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
| 11 | 53 | Colin Moore | 8 | 0 | 11 | 0 | 0 | 0 | 13 | 0 | 0 | 16 | 48 |
| 12 | 36 | Joe Quinn | 0 | 5 | 5 | 13 | 6 | 6 | 8 | 5 | 0 | 0 | 48 |
| 13 | 369 | Mark Hylands | 13 | 0 | 10 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 36 |
| 14 | 169 | Connor Graham | 0 | 0 | 0 | 0 | 5 | 9 | 6 | 6 | 0 | 9 | 35 |
| 15 | 319 | Mark Dagger | 0 | 3 | 0 | 11 | 7 | 4 | 5 | 4 | 0 | 0 | 34 |
| 16 | 44 | Vincent Long | 1 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 13 | 0 | 27 |
| 17 | 999 | Paul McCann | 0 | 0 | 0 | 0 | 2 | 7 | 2 | 0 | 9 | 4 | 24 |
| 18 | 107 | Paul Cowe | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 11 | 0 | 22 |
| 19 | 39 | David Finnerty | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 20 | 29 | JJ O'Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 18 |
| 21 | 41 | Mark Ramsey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 16 |
| 22 | 666 | Eva Mullen | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 6 | 1 | 16 |
| 23 | 121 | Michael Gillan | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 13 |
| 24 | 181 | Tommy Monaghan | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 25 | 93 | Declan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 0 | 12 |
| 26 | 150 | Luke Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 11 |
| 27 | 8 | Stephen Navan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
| 28 | 110 | Stephen Walsh | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 3 | 10 |
| 29 | 19 | Alan McAuley | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 10 |
| 30 | 50 | Sean O'Neil | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 31 | 35 | Boyd McCurry | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
| 32 | 882 | Colum McCann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
| 33 | 222 | Gavin Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
| 34 | 64 | Stuart Temple | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 35 | 28 | Robert McNeill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| 36 | 12 | Thomas Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| 37 | 33 | Lee Gray | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 38 | 25 | Alan Glasgow | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 39 | 69 | Karl McGahon | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 40 | 194 | Ciaran McKinley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| 41 | 77 | Jason Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 42 | 96 | Finian McGahon | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 43 | 20 | Jordan Greer | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | 261 | David Sherman | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 45 | 777 | David Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IMC supported SENIOR MINI GP
| POS. | RACE No. | NAME | RD 1 | RD 2 | RD 3 | RD 4 | RD 5 | RD6 | RD7 | RD8 | RD9 | RD10 | TOTAL |
| 1 | 117 | Brian McGeough | 20 | 25 | 25 | 20 | 20 | 20 | 25 | 20 | 20 | 25 | 220 |
| 2 | 43 | Colin Rooney | 0 | 20 | 20 | 25 | 25 | 25 | 20 | 25 | 25 | 0 | 185 |
| 3 | 838 | David Scott | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 36 |
| 4 | 37 | Andrew Willis | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
